| Type designation: | LS-16 |
|---|---|
| Name: | LS-16 |
| Designer: | Árpád LAMPICH |
| Class: | Training |
| General arrangement: | Strutted high wing, closed fuselage with open cockpit, taditional tail unit |
| Crew: | 1 |
| First flight: | 1939 |
| Manufacturer: | ? |
| Number of built: | 1 |

| Dimensions: | |
|---|---|
|    Wing: | |
| Span, m: | 12 |
| Area, m2: | 14,8 |
| Aspect ratio: | 9,74 |
| Chord (root), m: | 1,3 |
| Chord (tip), m: | ? |
| Airfoil (root), m: | NACA 23 012 |
| Airfoil (mid-span), m: | NACA 23 012 |
| Airfoil (tip), m: | NACA 23 012 |
| Dihedral, degree: | 0 |
| Sweep, degree: | 0 |
| Washout: | None |
|    Aileron: | |
| Span, m: | 3 |
| Mean chord, m: | 0,3 |
| Total area, m2: | cca. 1,69 |
| Balancing: | None |
|    Horizontal stabilizer: | |
| Span, m: | 2,85 |
| Area, m2: | ? |
|    Elevator: | |
| Span, m: | cca. 2,76 |
| Area, m2: | ? |
| Airfoil: | Symmetric |
| Balancing: | None |
| Trim: | No |
|    Vertical stabilizer and rudder: | |
| Total area, m2: | ? |
| Rudder area, m2: | ? |
| Balancing: | None |
|    Fuselage: | |
| Length, m: | 5,88 |
| Width, m: | ? |
| Height: | ? |
| Cross section, m2: | ? |
|    Landing gear: | |
| Type: | Skid |
| Masses: | |
| Wing, kg: | ? |
| Fuselage, kg: | ? |
| Tail unit, kg: | ? |
| Empty glider, kg: | 84 |
| Gross, kg: | 174 |
| Ballast, kg: | None |
| Wing loading, kg/m2: | 11,75 |
| Speeds: | |
| VNE, km/h: | ? |
| Max. winch speed, km/h: | ? |
| Max. speed in rough air, km/h: | ? |
| Stall speed, km/h: | 44 |
| Performance: | |
| Min. sink, m/s (at gliding speed, km/h): | 0,92/? |
| Best L/D (at gliding speed, km/h): | 16/? |
| Start methods: | Bungee(?), Winch(?) |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu