| Type designation: | M-30C/1 | 
|---|---|
| Name: | Fergeteg | 
| Designer: | Designers of the Hungarian Aeronautical Association | 
| Class: | High performance | 
| General arrangement: | Shoulder wing, tandem seats, retractable wheel, traditional tail unit | 
| Crew: | 2 | 
| First flight: | May 1953 | 
| Manufacturer: | Central Workshop of Hungarian Aeronautical Association, Dunakeszi | 
| Number of built: | 2 | 
 
.jpg) 
 
| Dimensions: | |
|---|---|
|    Wing: | |
| Span, m: | 18 | 
| Area, m2: | 18,96 | 
| Aspect ratio: | 17,1 | 
| Chord (root), m: | 1,4 | 
| Chord (tip), m: | 0,35 | 
| Airfoil (root), m: | NACA 23012 | 
| Airfoil (mid-span), m: | NACA 23012 | 
| Airfoil (tip), m: | NACA 0009 | 
| Dihedral, degree: | 3 | 
| Sweep, degree: | -0,23/-1,9 | 
| Washout: | Aerodynamic and -2 degree geometric | 
|    Aileron: | |
| Span, m: | 4,12 | 
| Mean chord, m: | 0,3 | 
| Total area, m2: | ? | 
| Balancing: | Inner mass | 
|    Flap: | |
| Type: | None | 
|    Airbrakes: | |
| Type: | Göppingen | 
| Position (upside/downside): | u/d | 
| Total area, m2: | 0,46 | 
| Position, % of chord: | 0,458 | 
|    Horizontal stabilizer: | |
| Span, m: | 2,55 | 
| Area, m2: | 1,47 | 
|    Elevator: | |
| Span, m: | 2,55 | 
| Area, m2: | 0,7 | 
| Airfoil: | NACA 0009 | 
| Balancing: | Mass | 
| Trim: | Yes | 
|    Vertical stabilizer and rudder: | |
| Total area, m2: | 1,3 | 
| Rudder area, m2: | 0,7 | 
| Balancing: | None | 
|    Fuselage: | |
| Length, m: | 7,95 | 
| Width, m: | 0,6 | 
| Height: | 1,07 | 
| Cross section, m2: | 0,5 | 
|    Landing gear: | |
| Type: | Retractable | 
| Wheel diameter, m: | 0,42 | 
| Masses: | |
| Wing, kg: | ? | 
| Fuselage, kg: | ? | 
| Tail unit, kg: | ? | 
| Empty glider, kg: | 385 | 
| Gross, kg: | 550 | 
| Ballast, kg: | - | 
| Wing loading, kg/m2: | 29,0 | 
| Speeds: | |
| VNE, km/h: | 250 | 
| Max. speed with open airbrakes, km/h: | 250 | 
| Max. aerotow speed, km/h: | 130 | 
| Max. winch speed, km/h: | 100 | 
| Max. speed in rough air, km/h: | ? | 
| Stall speed, km/h: | 75 | 
| Performance: | |
| Min. sink, m/s (at gliding speed, km/h): | 0,95/88 | 
| Best L/D (at gliding speed, km/h): | 27/95 | 
| Start methods: | Winch, Aerotow | 

Origin of data and 3-view drawing:
 Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu